File:Calligrafia tedesca - dimostrante in tavole ragionate le scritture corrente, kanzley, e la gotica o fractur - esemplari che appartengono alla seconda parte del Trattato teorico-pratico di calligrafia, (14593576400).jpg
Commons file record, page id 43619277. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:Calligrafia tedesca - dimostrante in tavole ragionate le scritture corrente, kanzley, e la gotica o fractur - esemplari che appartengono alla seconda parte del Trattato teorico-pratico di calligrafia, (14593576400).jpg |
|---|---|
| Commons page id | 43619277 |
| Category | Alphabets |
| Description on Commons | Identifier : calligrafiatedes00ponz ( find matches ) Title : Calligrafia tedesca : dimostrante in tavole ragionate le scritture corrente, kanzley, e la gotica o fractur : esemplari che appartengono alla seconda parte del Trattato teorico-pratico di calligrafia, approvato dall E.I.R. Governo Generale ad uso delle scuole nelle provincie Venete Year : 1819 ( 1810s ) Authors : Ponzilacqua, Bartolommeo Pasquali, engraver Ponzilacqua, Bartolommeo. Trattato teorico-pratico di calligrafia Subjects : Penmanship Alphabets Calligraphy Publisher : Venezia : (Bei Joseph Molinari nächst dem Theater von G. Angelo) Contributing Library : Getty Research Institute Digitizing Sponsor : Getty Research Institute View Book Page : Book Viewer About This Book : Catalog Entry View All Images : All Images From Book Click here to view book online to see this illustration in context in a browseable online version of this book. Text Appearing Before Image: /// //- /// /■// //i* // /// / //// ,. /. r , //■ / ./ / / / / / y // . /f/ia/i- _ / / // i*/ /■/ V s V •.V .1 .r ^ . .■/ ,/ M .>/ // ^>at vv \d/^-^g^yv ,^Ä/^/f y-f^/ y / VJ ^J/ y JIa .^ y ^ ^ /,/ /./ .// .,./ ..,/ ,.v-A r ■/■ ../, / i-m.ttTlUtU lllltlitMl Text Appearing After Image: ^ ^4tf<t/f^^i/^ / y/Zr^y// WSBSSasB ) / X ) ^ // / <- • ^ /x^ C:calligrafiatedes00ponz Note About Images Please note that these images are extracted from scanned page images that may have been digitally enhanced for readability - coloration and appearance of these illustrations may not perfectly resemble the original work. |
| Creator credit (Artist) | Internet Archive Book Images |
| Credit line | https://www.flickr.com/photos/internetarchivebookimages/14593576400/ Source book page: https://archive.org/stream/calligrafiatedes00ponz/calligrafiatedes00ponz#page/n18/mode/1up |
| Date on Commons | 1819 |
| Licence (LicenseShortName) | No restrictions — see the licence page |
| Usage terms | No known copyright restrictions |
| Licence URL | https://www.flickr.com/commons/usage/ |
| Width (pixels) | 2,216 |
| Height (pixels) | 1,650 |
| File size (bytes) | 283,087 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/c/c7/Calligrafia_tedesca_-_dimostrante_in_tavole_ragionate_le_scritture_corrente%2C_kanzley%2C_e_la_gotica_o_fractur_-_esemplari_che_appartengono_alla_seconda_parte_del_Trattato_teorico-pratico_di_calligrafia%2C_%2814593576400%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:Calligrafia_tedesca_-_dimostrante_in_tavole_ragionate_le_scritture_corrente,_kanzley,_e_la_gotica_o_fractur_-_esemplari_che_appartengono_alla_seconda_parte_del_Trattato_teorico-pratico_di_calligrafia,_(14593576400).jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.