Wikimedia Commons mirrors
Public domain and openly licensed prints and patterns, one page per Commons file.
PrintableNest lists the files Wikimedia Commons keeps in nine print and paper categories and shows each file's title, creator credit, licence and dimensions as the Commons record states them.
2,482artwork pages
9category pages
17licence pages
2,483Commons rows
Categories
| Category | Pages listed | Records kept | Records dropped |
|---|---|---|---|
| Botanical illustrations | 709 | 709 | 0 |
| Coloring pages | 211 | 210 | 1 |
| Alphabets | 553 | 549 | 4 |
| Embroidery patterns | 190 | 190 | 0 |
| Paper crafts | 140 | 139 | 1 |
| Paper models | 58 | 58 | 0 |
| Sewing patterns | 219 | 219 | 0 |
| Silhouettes | 282 | 282 | 0 |
| Stencils | 129 | 127 | 2 |
| Files in commons_plates.json | 2,483 |
|---|---|
| Records in commons_licences.json | 2,483 |
Figures come from this site's data files, mirrored from the Wikimedia Commons category listings fetched on 30 October 2026. Source and licence notes are on the about page.