File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14783437665).jpg
Commons file record, page id 42635895. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14783437665).jpg |
|---|---|
| Commons page id | 42635895 |
| Category | Sewing patterns |
| Description on Commons | Identifier : internationalenc00chri ( find matches ) Title : The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making ... Also designing ... embroidery, crocheting, knitting, worsted work, fancy and artistic needle work .. Year : 1885 ( 1880s ) Authors : Christner, D. C Subjects : Dressmaking Tailoring Fancy work Publisher : Philadelphia (S.M. Larzelere, printer) Contributing Library : The Library of Congress Digitizing Sponsor : Sloan Foundation View Book Page : Book Viewer About This Book : Catalog Entry View All Images : All Images From Book Click here to view book online to see this illustration in context in a browseable online version of this book. Text Appearing Before Image: *-9t^ «<5*<-» UTILITY AND DECORATIVE ART. PLATE XXV. 247 Text Appearing After Image: 248 THE ENCYCLOPEDIA OF GARMENT-MAKING, PLATE XXV.-FIGURES 108-116. EXPLANATION. Figures 108 and 109 of Plate XXV, represent respectively the front and theback, of the New York-Jacket. Figures no and in, represent the front and backof the Pea-jacket or Reefer. Figures 112, 113, and 114 represent the front, skirt,and sleeve of a style of Livery, or Uniform-Coat; as also do Figures 115 and 116. »-^^^-^^ ^ ^■^5«^ I UTILITY AND DECORATIVE ART. PLATE XXVI. 249 «• S?^ Note About Images Please note that these images are extracted from scanned page images that may have been digitally enhanced for readability - coloration and appearance of these illustrations may not perfectly resemble the original work. |
| Creator credit (Artist) | Christner, D. C |
| Credit line | https://www.flickr.com/photos/internetarchivebookimages/14783437665/ Source book page: https://archive.org/stream/internationalenc00chri/internationalenc00chri#page/n248/mode/1up |
| Date on Commons | 1885 |
| Licence (LicenseShortName) | No restrictions — see the licence page |
| Usage terms | No known copyright restrictions |
| Licence URL | https://www.flickr.com/commons/usage/ |
| Width (pixels) | 2,046 |
| Height (pixels) | 3,074 |
| File size (bytes) | 697,877 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/6/61/The_international_encyclopedia_of_scientific_tailor_principles%2C_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery%2C_crocheting%2C_knitting%2C_worsted_work%2C_fancy_and_artistic_needle_work_%2814783437665%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:The_international_encyclopedia_of_scientific_tailor_principles,_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery,_crocheting,_knitting,_worsted_work,_fancy_and_artistic_needle_work_(14783437665).jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.