File:The "Bryologia" of the Survey of the 49th parallet of latitude (1864) (20232608459).jpg
Commons file record, page id 42381519. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:The "Bryologia" of the Survey of the 49th parallet of latitude (1864) (20232608459).jpg |
|---|---|
| Commons page id | 42381519 |
| Category | Botanical illustrations |
| Description on Commons | Title : The "Bryologia" of the Survey of the 49th parallet of latitude Identifier : bryologia00mitt ( find matches ) Year : 1864 ( 1860s ) Authors : Mitten, William, 1819-1906 Subjects : Publisher : (London) Contributing Library : New York Botanical Garden, LuEsther T. Mertz Library Digitizing Sponsor : Metropolitan New York Library Council - METRO View Book Page : Book Viewer About This Book : Catalog Entry View All Images : All Images From Book Click here to view book online to see this illustration in context in a browseable online version of this book. Text Appearing Before Image: Linn. Soc. Journ. Bot. Vol .VIII. tab. 5. Text Appearing After Image: Oitch.aeletlith "Vincent Brooks. Imp. Note About Images Please note that these images are extracted from scanned page images that may have been digitally enhanced for readability - coloration and appearance of these illustrations may not perfectly resemble the original work. |
| Creator credit (Artist) | Mitten, William, 1819-1906 |
| Credit line | https://www.flickr.com/photos/internetarchivebookimages/20232608459/ Source book page: https://archive.org/stream/bryologia00mitt/#page/n48/mode/1up |
| Date on Commons | 1864 |
| Licence (LicenseShortName) | No restrictions — see the licence page |
| Usage terms | No known copyright restrictions |
| Licence URL | https://www.flickr.com/commons/usage/ |
| Width (pixels) | 2,296 |
| Height (pixels) | 3,972 |
| File size (bytes) | 1,159,259 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/d/d8/The_%22Bryologia%22_of_the_Survey_of_the_49th_parallet_of_latitude_%281864%29_%2820232608459%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:The_%22Bryologia%22_of_the_Survey_of_the_49th_parallet_of_latitude_(1864)_(20232608459).jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.