File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14783085972).jpg
Commons file record, page id 42109523. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14783085972).jpg |
|---|---|
| Commons page id | 42109523 |
| Category | Sewing patterns |
| Description on Commons | Identifier : internationalenc00chri ( find matches ) Title : The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making ... Also designing ... embroidery, crocheting, knitting, worsted work, fancy and artistic needle work .. Year : 1885 ( 1880s ) Authors : Christner, D. C Subjects : Dressmaking Tailoring Fancy work Publisher : Philadelphia (S.M. Larzelere, printer) Contributing Library : The Library of Congress Digitizing Sponsor : Sloan Foundation View Book Page : Book Viewer About This Book : Catalog Entry View All Images : All Images From Book Click here to view book online to see this illustration in context in a browseable online version of this book. Text Appearing Before Image: 242 THE ENCYCLOPEDIA OF GARMENT-MAKInA, PLATE XXII.-FIGURES 82-90. EXPLANATION. Figures 82, 83, 84, 85, 86, 87, 88, and 89, of Plate XXII, show respectively,eight different styles of vest-fronts of one and the same back, as shown in Figure 90.These styles can be drafted from the actual measures, per instructions given for body-drafting; or, can be drafted to the ratios given *>er the Scale-Method. UTILITY AND DECORATIVE ART. 243 PLATE XXIII. 3»f4 ^\^t V% 1 Text Appearing After Image: 244 THE ENCYCLOPEDIA OF GARMENT-MAKING, EXPLANATION. PLATE XXIII.-FIGURES 91-100. Figures 91, 92, 93, 94, and 95, respectively represent the front, the back, theskirt, the sleeve and the collar, of a stylish dress-coat. And Figures 96, 97, and 98,show still a different style of dress-coat; of which, figures 99 and 100, represent twodifferent styles of skirts. Plan of Measure-Book for Ladies Measures. Name, Residence, Materials, Garments, To Fashion-Plates, Nos Page..... Time for Completion, day,. Price for Materials Furnished, Price for Manufacturing, .of., .M. ...A. D. 188 Number. .the A. D. 188 Total,. TTTV. TSnriV-Mf iCTTTJtC! The Closeor StandardMeasures The Increased, or Coat-Measures. For all Kinds of Goods. MediumWeightGoods. HeavyWeightGoods. VeryHeavyWeightGoods. Inches. Inches. Inches. I.VCHES. 1. I^eck-Cir 2. Skirt-Dei 3. Blade-Wi 4. Chest-Cir 5. Waist-De 6. Back-Wa 7. Back-He 8. Front-Wj 9. Front-He 10. Arms-E) 11. Back-She 12. Front-Sh 13. Shoulder 14. Bust-Circ 15. Waist Note About Images Please note that these images are extracted from scanned page images that may have been digitally enhanced for readability - coloration and appearance of these illustrations may not perfectly resemble the original work. |
| Creator credit (Artist) | Internet Archive Book Images |
| Credit line | https://www.flickr.com/photos/internetarchivebookimages/14783085972/ Source book page: https://archive.org/stream/internationalenc00chri/internationalenc00chri#page/n244/mode/1up |
| Date on Commons | 1885 |
| Licence (LicenseShortName) | No restrictions — see the licence page |
| Usage terms | No known copyright restrictions |
| Licence URL | https://www.flickr.com/commons/usage/ |
| Width (pixels) | 2,042 |
| Height (pixels) | 2,754 |
| File size (bytes) | 763,646 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/2/25/The_international_encyclopedia_of_scientific_tailor_principles%2C_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery%2C_crocheting%2C_knitting%2C_worsted_work%2C_fancy_and_artistic_needle_work_%2814783085972%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:The_international_encyclopedia_of_scientific_tailor_principles,_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery,_crocheting,_knitting,_worsted_work,_fancy_and_artistic_needle_work_(14783085972).jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.