File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14780273981).jpg
Commons file record, page id 42109284. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making Also designing embroidery, crocheting, knitting, worsted work, fancy and artistic needle work (14780273981).jpg |
|---|---|
| Commons page id | 42109284 |
| Category | Sewing patterns |
| Description on Commons | Identifier : internationalenc00chri ( find matches ) Title : The international encyclopedia of scientific tailor principles, for all kinds and styles of garment-making ... Also designing ... embroidery, crocheting, knitting, worsted work, fancy and artistic needle work .. Year : 1885 ( 1880s ) Authors : Christner, D. C Subjects : Dressmaking Tailoring Fancy work Publisher : Philadelphia (S.M. Larzelere, printer) Contributing Library : The Library of Congress Digitizing Sponsor : Sloan Foundation View Book Page : Book Viewer About This Book : Catalog Entry View All Images : All Images From Book Click here to view book online to see this illustration in context in a browseable online version of this book. Text Appearing Before Image: ots, longer loose coats ; and ul-sters, simply long coats; each and all of which differ nothing in principle; only in■depth, and the degree of closeness or ease of fit; which, principle of degrees, is thesame as that given under Figure V, in Plate V ; and which, deserves the studentsmost careful study and thorough analysis, in all its varied bearings; and which, whenproperly understood and mastered, will enable him or her, to easily find the hiddenend; and unravel, what to many seems, a most vexatiously tangled-skein. N. B.—Riding-habits are cut exactly on the same principle as long coats—cut-ting the skirt at will, to any design or fashion plate. The Lnternational Method —OF— FOREIGN AND AMERICAN SeientifiG Tailor-Principles, FOR DRAFTING THE MATHEMATICAL MOULD OR PERFECTFIT OF THE HUMAN FORM, FROM THE INDICESOR MEASURES GIVEN, TRUE TO ALL KINDSAND STYLES OF MANTEAUX. PELISSES. MANTELETS, DOLMANS. AND DOLMAN-SLEEVED-WRAPS. ETC. 132 UTILITY AND DECORATIVE ART. 133 PLATE XVI. Text Appearing After Image: The International Dolman-Plate. 134 ^^ ENCYCLOPEDIA OF GARMENT-MAKING, Dolman-Sleeved Wrap-Cutting. PLATE XVI.-FIGURES XLIX, L, LI, LII. EXPLANATION. 1. The above Figures, respectively, represent the back, front, top-sleeve, andunder, or bottom-sleeve, of the Standard English-Dress-Dolman. 2. To simplify the process, use the exact measures given for practice, in close-fitting body-drafting; remembering however, that when drafting to any particularform, the close-fitting measures must first be taken, and the draft founded on thesame measures, increased in the ratio given, for coat-cutting ; and as illustrated underPlate XV. INSTRUCTIONS. 1. Locate point i on the material upon which the draft is made, the distanceof the desired skirt-depth, plus the hem (if a hem is desired), from the bottom orright-hand edge, and i % inches from the front, toward the opposite edge. 2. Add lyi inches to the extreme arm-depth-measure : Draw line A, at rightangles with the front edge, from point i toward Note About Images Please note that these images are extracted from scanned page images that may have been digitally enhanced for readability - coloration and appearance of these illustrations may not perfectly resemble the original work. |
| Creator credit (Artist) | Internet Archive Book Images |
| Credit line | https://www.flickr.com/photos/internetarchivebookimages/14780273981/ Source book page: https://archive.org/stream/internationalenc00chri/internationalenc00chri#page/n134/mode/1up |
| Date on Commons | 1885 |
| Licence (LicenseShortName) | No restrictions — see the licence page |
| Usage terms | No known copyright restrictions |
| Licence URL | https://www.flickr.com/commons/usage/ |
| Width (pixels) | 1,922 |
| Height (pixels) | 2,616 |
| File size (bytes) | 1,207,258 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/6/69/The_international_encyclopedia_of_scientific_tailor_principles%2C_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery%2C_crocheting%2C_knitting%2C_worsted_work%2C_fancy_and_artistic_needle_work_%2814780273981%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:The_international_encyclopedia_of_scientific_tailor_principles,_for_all_kinds_and_styles_of_garment-making_Also_designing_embroidery,_crocheting,_knitting,_worsted_work,_fancy_and_artistic_needle_work_(14780273981).jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.