File:Tree fork wood grain anatomy, Slater and Ennos 2015.png
Commons file record, page id 40308681. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:Tree fork wood grain anatomy, Slater and Ennos 2015.png |
|---|---|
| Commons page id | 40308681 |
| Category | Botanical illustrations |
| Description on Commons | Diagram of the wood grain anatomy of a typical angiosperm tree fork, based on research at the University of Manchester, England, using CT scanning |
| Creator credit (Artist) | Duncan R Slater |
| Credit line | Using the software 'Illustrator' Previously published: Not used in publication as yet |
| Date on Commons | 2013-04-17 |
| Licence (LicenseShortName) | CC BY-SA 3.0 — see the licence page |
| Usage terms | Creative Commons Attribution-Share Alike 3.0 |
| Licence URL | https://creativecommons.org/licenses/by-sa/3.0 |
| Width (pixels) | 1,452 |
| Height (pixels) | 1,240 |
| File size (bytes) | 686,470 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/8/89/Tree_fork_wood_grain_anatomy%2C_Slater_and_Ennos_2015.png?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:Tree_fork_wood_grain_anatomy,_Slater_and_Ennos_2015.png |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.