File:Glomus australe fornerly Endogone australis.jpg
Commons file record, page id 138721320. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:Glomus australe fornerly Endogone australis.jpg |
|---|---|
| Commons page id | 138721320 |
| Category | Botanical illustrations |
| Description on Commons | The botany of the Antarctic voyage of H.M. discovery ships Erebus and Terror in the Years 1839-1843. London :Reeve Brothers,1844-1860.. biodiversitylibrary.org/page/28467690 Fig 1. text: Irpex archeri current: Irpex archeri See: www.mycobank.org/BioloMICS.aspx?Table=Mycobank&Rec=78... Siobhan Leachman 7y Fig 2. text: Thelephora archeri current: Lachnocladium archeri See: www.gbif.org/species/3352891 Siobhan Leachman 7y Fig 3. text: Clavaria archeri current: Clavaria archeri See: www.nzor.org.nz/names/ae1daa88-595e-4478-99b4-ccf9f8d41e46 Siobhan Leachman 7y Fig 4. text: Clavaria rhizomorpha current: Clavaria rhizomorpha See: www.nzor.org.nz/names/03ec6d8c-7f5c-4c93-96c4-b7393c1ee722 Siobhan Leachman 7y Fig 5. text: Tremella olens current: Tremella olens See: www.nzor.org.nz/names/25115897-77fa-4f2d-9145-4a9630639552 Siobhan Leachman 7y Fig 6. text: Hirneola vitellina current: Chaetocypha vitellina See: www.mycobank.org/BioloMICS.aspx?TableKey=1468261600000006... Siobhan Leachman 7y Fig 7. text: Dacrymyces cinnabarina current: Dacrymyces cinnabarinus See: www.mycobank.org/BioloMICS.aspx?TableKey=1468261600000006... Siobhan Leachman 7y Fig 8. text: Dacrymyces sclerotioides current: Dacrymyces sclerotioides See: bie.ala.org.au/species/cf43a6dc-d55d-49f4-b2e8-0c0b7d098f... Siobhan Leachman 7y Fig 9. text: Geaster tenuipes current: Geastrum pectinatum See: en.wikipedia.org/wiki/Geastrum_pectinatum Siobhan Leachman 7y Fig 10. text: Geaster archeri current: Geastrum triplex See: data.rbg.vic.gov.au/cat/fungicatalogue/name/7756 Siobhan Leachman 7y Fig 11. text: Geaster australis current: Geastrum australe See: www.mycobank.org/BioloMICS.aspx?Table=Mycobank&Rec=24... Siobhan Leachman 7y Fig 12. text: Ustilago solida current: Cintractia solida See: www.mycobank.org/name/Ustilago%20solida&Lang=Eng Siobhan Leachman 7y Fig 13. text: Peziza recurva current: Plicaria recurva See: www.mycobank.org/BioloMICS.aspx?TableKey=1468261600000006... and www.indexfungorum.org/names/NamesRecord.asp?RecordID=202793 Siobhan Leachman 7y Fig 14. text: Peziza eucalypti current: Hymenotorrendiella eucalypti See: www.nzor.org.nz/names/23c991fb-283a-4de1-b588-9befb4b09c07 Siobhan Leachman 7y Fig 15. text: Nectria agaricicola current: Neobarya agaricicola See: www.mycobank.org/BioloMICS.aspx?TableKey=1468261600000006... Siobhan Leachman 7y Fig 16. text: Endogone australis current: Glomus australe See: species.wikimedia.org/wiki/Glomus_australe |
| Creator credit (Artist) | Biodiversity Heritage Library |
| Credit line | https://www.flickr.com/photos/biodivlibrary/32986910041/ |
| Date on Commons | 1860 |
| Licence (LicenseShortName) | Public domain — see the licence page |
| Usage terms | Public domain |
| Width (pixels) | 508 |
| Height (pixels) | 528 |
| File size (bytes) | 68,320 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/8/88/Glomus_australe_fornerly_Endogone_australis.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:Glomus_australe_fornerly_Endogone_australis.jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.