File:Ophris minima Abraham Gagnebin.png
Commons file record, page id 128219190. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:Ophris minima Abraham Gagnebin.png |
|---|---|
| Commons page id | 128219190 |
| Category | Botanical illustrations |
| Description on Commons | A scientific plate of Ophris minima (Neottia cordata) drawn by Abraham Gagnebin from specimens found in Les Pruats, La Ferrière, Bern, Switzerland and published in Acta Helvetica journal. |
| Creator credit (Artist) | Abraham Gagnebin |
| Credit line | https://www.biodiversitylibrary.org/item/39758#page/5/mode/1up |
| Date on Commons | 1753-06-25 |
| Licence (LicenseShortName) | Public domain — see the licence page |
| Usage terms | Public domain |
| Width (pixels) | 1,121 |
| Height (pixels) | 891 |
| File size (bytes) | 1,150,314 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/1/13/Ophris_minima_Abraham_Gagnebin.png?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:Ophris_minima_Abraham_Gagnebin.png |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.