File:Paper compound of four tetrahedra.jpg
Commons file record, page id 128215226. The figures below cover the file as Commons lists it in this site's fetch of 30 October 2026.
| Title | File:Paper compound of four tetrahedra.jpg |
|---|---|
| Commons page id | 128215226 |
| Category | Paper crafts |
| Description on Commons | Paper model of compound of four tetrahedra, made by Robert Webb, using parts printed from the Great Stella software. Originally from https://www.software3d.com/4Tet.php |
| Creator credit (Artist) | Robert Charles Webb |
| Credit line | Own work |
| Date on Commons | 2023-01-29 15:36:48 |
| Licence (LicenseShortName) | CC BY-SA 4.0 — see the licence page |
| Usage terms | Creative Commons Attribution-Share Alike 4.0 |
| Licence URL | https://creativecommons.org/licenses/by-sa/4.0 |
| Width (pixels) | 1,024 |
| Height (pixels) | 768 |
| File size (bytes) | 184,754 |
| File on Commons | https://upload.wikimedia.org/wikipedia/commons/9/99/Paper_compound_of_four_tetrahedra.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original |
| Commons file page | https://commons.wikimedia.org/wiki/File:Paper_compound_of_four_tetrahedra.jpg |
Source: Wikimedia Commons category listing, fetched 30 October 2026. Creator, licence and date are printed as the Commons record states them; a field the record leaves empty is left out here.